Fee Structure : Academic Year 2025-2026
All fees are in Thai Baht
Application Fee | All students (Include testing if required) | THB 5,000 |
Enrolment Fees | Foundation Stage Primary and Secondary Non-refundable and one time payment only | THB 60,000 THB 120,000 |
Tuition Fees (per term) | Pre-Nursery (5 half day/week) 8:00 - 11:00 | THB 47,500 |
Pre-Nursery (5 full day/week) 8:00 - 14:10 | THB 86,700 | |
Nursery | THB 108,300 | |
Reception | THB 131,800 | |
Year 1 to 6 | THB 143,700 | |
Year 7 to 9 | THB 167,500 | |
Year 10 (IGCSE) | THB 168,500 | |
Year 11 (IGCSE) Payable for 2 terms only | THB 252,300 | |
Year 12 and 13 (A-level) Payable for 2 terms only | THB 257,000 | |
School Bus Fees (Per Term) | Route A: South Sathorn - Suan Plu Route B: Yannawa - Nirathiwas Rd. Route C: Bangrak - Silom Route D: Sukhumvit - Thonglor Remark: The cost for one way is 80% of the full amount | THB 13,800 THB 19,100 THB 23,400 THB 33,000 |
Refundable Deposit | Pre-Nursery to Year 13 | THB 40,000 |
Visa Document Fee | Educational Visa | THB 15,000 |
French First Language (per term) | 3 hours of French for native French students. | THB 8,250 |
English as an Additional Language (EAL) (per term) | Additional and separate charges apply for students identified as needing EAL support. These fees are compulsory and details are available on request. | Starting from THB 5,925 |
Application Fee | |
All students (Include testing if required) | THB 5,000 |
Enrolment Fees | |
Foundation Stage | THB 60,000 |
Primary and Secondary | THB 120,000 |
Non-refundable and one time payment only | |
Tuition Fees (per term) | |
Pre-Nursery (5 half day/week) 8:00 - 11:00 | THB 47,500 |
Pre-Nursery (5 full day/week) 8:00 - 14:10 | THB 86,700 |
Nursery | THB 108,300 |
Reception | THB 131,800 |
Year 1 to 6 | THB 143,700 |
Year 7 to 9 | THB 167,500 |
Year 10 (IGCSE) | THB 168,500 |
Year 11 (IGCSE) Payable for 2 terms only | THB 252,300 |
Year 12 and 13 (A-level) Payable for 2 terms only | THB 257,000 |
School Bus Fees (Per Term) | |
Route A: South Sathorn - Suan Plu | THB 13,800 |
Route B: Yannawa - Nirathiwas Rd. | THB 19,100 |
Route C: Bangrak - Silom | THB 23,400 |
Route D: Sukhumvit - Thonglor | THB 33,000 |
Remark: The cost for one way is 80% of the full amount | |
Refundable Deposit | |
Pre-Nursery to Year 13 | THB 40,000 |
Visa Document Fee | |
Educational Visa | THB 15,000 |
French First Language (per term) | |
3 hours of French for native French students. | THB 8,250 |
English as an Additional Language (EAL) (per term) |
|
Additional and separate charges apply for students identified as needing EAL support. These fees are compulsory and details are available on request. | Starting from THB 5,925 |
Note:
- This schedule does not include charges for external examinations and extra curricular activities.
- The school reserves the right to revise the fees from time to time. As and when fees are revised, the new fee will apply to new and existing students.
- If a child begins within the first two weeks, the full term fee will be charged. Children starting from the third week will be charged a daily fee. If the fees calculated on daily rate is higher than full term’s fee. we will charge the full term’s fee.
- Please note that additional SEN (Special Educational Needs) expenses, such as Occupational Therapy and Speech and Language Support, can be paid directly to the external provider by the parents. The school is able to support the provision of these services without any additional costs.