Fee Structure : Academic Year 2024-2025
All fees are in Thai Baht
Application Fee | An entrance assessment and/or trial day (age dependent) (Non-refundable and one time payment only) | THB 4,000 |
Booking Fee | Pre-Nursery to Year 13 (Non-refundable) | THB 25,000 |
Enrolment Fee | Pre-Nursery to Year 13 | THB 108,000 |
Tuition Fees (per term) 3 terms in one academic year includes resource funds, lunch and swimming. | Pre-Nursery | THB 81,800 |
Nursery | THB 102,200 | |
Reception | THB 124,300 | |
Year 1 and 6 | THB 135,500 | |
Year 7 and 9 | THB 158,000 | |
Year 10 | THB 159,000 | |
Year 11 (Payable for 2 term only) | THB 238,000 | |
Year 12 and 13 (A-level) (Payable for 2 term only) | THB 242,000 | |
Refundable Deposit | Pre-Nursery to Year 13 | THB 10,000 |
French First Language (per term) | 3 hours of French for native French students. | THB 8,250 |
Visa Service Fee | Education Visa | THB 15,000 |
English as an Additional Language (EAL) (per term) | Additional and separate charges apply for students identified as needing EAL support. These fees are compulsory and details are available on request. | Starting from THB 5,925 |
Note:
- This schedule does not include charges for external examinations and extra curricular activities.
- The school reserves the right to revise the fees from time to time. As and when fees are revised, the new fee will apply to new and existing students.
- If a child begins within the first two week, the full term fee will be charged. Children starting from the third week will be charged a daily fees. if the fees calculated on daily rate is higher then the full term’s fee. we will charge the full term’s fee.
- Please note that additional SEN (Special Educational Needs) expense, such as Occupational Therapy and Speech and Language Support, Can be paid directly to the external provider by the parent. The school is able to support the provision of these services without any additional costs.