Price (THB)
Foundation | Primary | Secondary | A-LEVEL (Year 12-13) | |
---|---|---|---|---|
Shirt | 330 (size 2-7) | 330 (size 30-48) | 390 (size 34-52) | 400 |
Skirt (girls) or Short (boys) | 430 (size 2-8) | 430 (size 20-32) | 490 (size 24-38) | 450 (girls) |
Trousers (boys) | 450 | |||
Hat | 280 | 280 | ||
Necktie | 180 | |||
P.E. Kit Shirt 400 (size 24-32) / 450 (size 34-48) Short 400 (size 16-22) / 450 (size 24-34) |
Jumpers
Size | Price |
---|---|
S | 550 |
SS | |
SSS | |
M | 650 |
L | |
XL | |
XXL |
House Shirt
Size | Price |
---|---|
M28 | 200 |
L30 | |
S | |
M | |
XL | |
XXL |